Index of /biowhat/upload/GSE59486_22h_2_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tagLengthDistributio..>2015-05-27 21:37 663  
[TXT]tagInfo.txt 2015-05-27 21:37 916  
[TXT]tagGCcontent.txt 2015-05-27 21:37 1.7K 
[   ]tagGCcontent.pdf 2015-05-27 21:37 5.3K 
[   ]tagFreqUnique.pdf 2015-05-27 21:37 8.2K 
[TXT]tagFreqUniq.txt 2015-05-27 21:37 41K 
[TXT]tagFreq.txt 2015-05-27 21:37 41K 
[   ]tagFreq.pdf 2015-05-27 21:37 8.3K 
[TXT]tagCountDistribution..>2015-05-27 21:37 458K 
[   ]tagCountDistribution..>2015-05-27 21:37 87K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:37 86K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:37 14K 
[TXT]plotQC.Rout 2015-05-27 21:37 3.8K 
[TXT]genomeGCcontent.txt 2015-05-27 21:37 1.9K 
[TXT]chrY.tags.tsv 2015-05-27 21:38 188K 
[TXT]chrX.tags.tsv 2015-05-27 21:38 8.7M 
[TXT]chrM.tags.tsv 2015-05-27 21:38 68K 
[TXT]chr19.tags.tsv 2015-05-27 21:38 22M 
[TXT]chr18.tags.tsv 2015-05-27 21:38 18M 
[TXT]chr17.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr16.tags.tsv 2015-05-27 21:38 18M 
[TXT]chr15.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr14.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr13.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr12.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr11.tags.tsv 2015-05-27 21:38 36M 
[TXT]chr10.tags.tsv 2015-05-27 21:38 25M 
[TXT]chr9.tags.tsv 2015-05-27 21:38 27M 
[TXT]chr8.tags.tsv 2015-05-27 21:38 27M 
[TXT]chr7.tags.tsv 2015-05-27 21:38 28M 
[TXT]chr6.tags.tsv 2015-05-27 21:38 30M 
[TXT]chr5.tags.tsv 2015-05-27 21:38 33M 
[TXT]chr4.tags.tsv 2015-05-27 21:38 33M 
[TXT]chr3.tags.tsv 2015-05-27 21:38 26M 
[TXT]chr2.tags.tsv 2015-05-27 21:38 38M 
[TXT]chr1.tags.tsv 2015-05-27 21:38 35M 
[   ]GSE59486_22h_2_UCSC_..>2015-05-27 21:38 95M 
[   ]GSE59486_22h_2_UCSC_..>2015-05-27 21:38 90M 
[   ]GSE59486_22h_2_UCSC_..>2015-05-27 21:38 79M