Index of /biowhat/upload/GSE59486_13h_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tagLengthDistributio..>2015-05-27 21:35 663  
[TXT]tagInfo.txt 2015-05-27 21:35 924  
[TXT]tagGCcontent.txt 2015-05-27 21:35 1.8K 
[TXT]genomeGCcontent.txt 2015-05-27 21:35 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:35 3.8K 
[   ]tagGCcontent.pdf 2015-05-27 21:35 5.3K 
[   ]tagFreqUnique.pdf 2015-05-27 21:35 8.2K 
[   ]tagFreq.pdf 2015-05-27 21:35 8.3K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:35 14K 
[TXT]tagFreq.txt 2015-05-27 21:35 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:35 41K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:35 82K 
[   ]tagCountDistribution..>2015-05-27 21:35 87K 
[TXT]chrM.tags.tsv 2015-05-27 21:36 143K 
[TXT]chrY.tags.tsv 2015-05-27 21:36 328K 
[TXT]tagCountDistribution..>2015-05-27 21:35 458K 
[TXT]chrX.tags.tsv 2015-05-27 21:35 15M 
[TXT]chr18.tags.tsv 2015-05-27 21:35 30M 
[TXT]chr16.tags.tsv 2015-05-27 21:36 32M 
[TXT]chr19.tags.tsv 2015-05-27 21:35 35M 
[TXT]chr13.tags.tsv 2015-05-27 21:35 35M 
[TXT]chr17.tags.tsv 2015-05-27 21:36 35M 
[TXT]chr15.tags.tsv 2015-05-27 21:36 35M 
[TXT]chr12.tags.tsv 2015-05-27 21:36 36M 
[TXT]chr14.tags.tsv 2015-05-27 21:36 37M 
[TXT]chr10.tags.tsv 2015-05-27 21:35 42M 
[TXT]chr8.tags.tsv 2015-05-27 21:35 43M 
[TXT]chr3.tags.tsv 2015-05-27 21:36 44M 
[TXT]chr9.tags.tsv 2015-05-27 21:35 46M 
[TXT]chr7.tags.tsv 2015-05-27 21:35 47M 
[TXT]chr6.tags.tsv 2015-05-27 21:35 50M 
[TXT]chr5.tags.tsv 2015-05-27 21:35 55M 
[TXT]chr4.tags.tsv 2015-05-27 21:35 55M 
[TXT]chr1.tags.tsv 2015-05-27 21:35 58M 
[TXT]chr11.tags.tsv 2015-05-27 21:36 58M 
[TXT]chr2.tags.tsv 2015-05-27 21:35 64M 
[   ]GSE59486_13h_UCSC_mm..>2015-05-27 21:36 78M 
[   ]GSE59486_13h_UCSC_mm..>2015-05-27 21:36 143M 
[   ]GSE59486_13h_UCSC_mm..>2015-05-27 21:36 150M