Index of /biowhat/upload/GSE59486_10h_RevERbControl_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tagInfo.txt 2015-05-27 21:34 928  
[TXT]tagLengthDistributio..>2015-05-27 21:34 663  
[TXT]tagCountDistribution..>2015-05-27 21:34 333K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:34 85K 
[TXT]tagFreq.txt 2015-05-27 21:34 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:34 41K 
[TXT]tagGCcontent.txt 2015-05-27 21:34 1.7K 
[TXT]genomeGCcontent.txt 2015-05-27 21:34 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:34 3.8K 
[   ]tagCountDistribution..>2015-05-27 21:34 67K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:34 14K 
[   ]tagGCcontent.pdf 2015-05-27 21:34 5.3K 
[   ]tagFreqUnique.pdf 2015-05-27 21:34 8.1K 
[   ]tagFreq.pdf 2015-05-27 21:34 8.2K 
[   ]GSE59486_10h_RevERbC..>2015-05-27 21:34 77M 
[TXT]chr6.tags.tsv 2015-05-27 21:34 24M 
[TXT]chr14.tags.tsv 2015-05-27 21:34 18M 
[TXT]chr10.tags.tsv 2015-05-27 21:34 21M 
[TXT]chr17.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr7.tags.tsv 2015-05-27 21:35 22M 
[TXT]chr1.tags.tsv 2015-05-27 21:35 29M 
[TXT]chr11.tags.tsv 2015-05-27 21:35 28M 
[TXT]chr4.tags.tsv 2015-05-27 21:35 26M 
[TXT]chr19.tags.tsv 2015-05-27 21:35 17M 
[TXT]chr3.tags.tsv 2015-05-27 21:35 21M 
[TXT]chr2.tags.tsv 2015-05-27 21:35 33M 
[TXT]chr8.tags.tsv 2015-05-27 21:35 21M 
[TXT]chr12.tags.tsv 2015-05-27 21:35 16M 
[TXT]chr13.tags.tsv 2015-05-27 21:35 16M 
[TXT]chr5.tags.tsv 2015-05-27 21:35 26M 
[TXT]chr16.tags.tsv 2015-05-27 21:35 15M 
[TXT]chrX.tags.tsv 2015-05-27 21:35 6.7M 
[TXT]chr15.tags.tsv 2015-05-27 21:35 17M 
[TXT]chr18.tags.tsv 2015-05-27 21:35 14M 
[TXT]chr9.tags.tsv 2015-05-27 21:35 21M 
[TXT]chrY.tags.tsv 2015-05-27 21:35 186K 
[TXT]chrM.tags.tsv 2015-05-27 21:35 116K 
[   ]GSE59486_10h_RevERbC..>2015-05-27 21:35 74M 
[   ]GSE59486_10h_RevERbC..>2015-05-27 21:35 73M