Index of /biowhat/upload/GSE59486_10h_2_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tagLengthDistributio..>2015-05-27 21:34 663  
[TXT]tagInfo.txt 2015-05-27 21:34 905  
[TXT]tagGCcontent.txt 2015-05-27 21:34 1.7K 
[TXT]genomeGCcontent.txt 2015-05-27 21:34 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:34 3.8K 
[   ]tagGCcontent.pdf 2015-05-27 21:34 5.3K 
[   ]tagFreqUnique.pdf 2015-05-27 21:34 8.2K 
[   ]tagFreq.pdf 2015-05-27 21:34 8.4K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:34 14K 
[TXT]chrM.tags.tsv 2015-05-27 21:34 38K 
[TXT]tagFreq.txt 2015-05-27 21:34 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:34 41K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:34 86K 
[   ]tagCountDistribution..>2015-05-27 21:34 87K 
[TXT]chrY.tags.tsv 2015-05-27 21:34 156K 
[TXT]tagCountDistribution..>2015-05-27 21:34 458K 
[TXT]chrX.tags.tsv 2015-05-27 21:34 6.7M 
[TXT]chr18.tags.tsv 2015-05-27 21:34 14M 
[TXT]chr16.tags.tsv 2015-05-27 21:34 15M 
[TXT]chr13.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr12.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr17.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr14.tags.tsv 2015-05-27 21:34 18M 
[TXT]chr15.tags.tsv 2015-05-27 21:34 18M 
[TXT]chr19.tags.tsv 2015-05-27 21:34 19M 
[TXT]chr10.tags.tsv 2015-05-27 21:34 20M 
[TXT]chr8.tags.tsv 2015-05-27 21:34 21M 
[TXT]chr3.tags.tsv 2015-05-27 21:34 21M 
[TXT]chr9.tags.tsv 2015-05-27 21:34 22M 
[TXT]chr7.tags.tsv 2015-05-27 21:34 24M 
[TXT]chr6.tags.tsv 2015-05-27 21:34 24M 
[TXT]chr5.tags.tsv 2015-05-27 21:34 27M 
[TXT]chr4.tags.tsv 2015-05-27 21:34 27M 
[TXT]chr1.tags.tsv 2015-05-27 21:34 28M 
[TXT]chr11.tags.tsv 2015-05-27 21:34 30M 
[TXT]chr2.tags.tsv 2015-05-27 21:34 31M 
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 75M 
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 77M 
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 78M