Index of /biowhat/upload/GSE59486_mm9_Pooled

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]tagLengthDistributio..>2015-05-27 21:41 663  
[TXT]tagInfo.txt 2015-05-27 21:41 1.1K 
[TXT]tagCountDistribution..>2015-05-27 21:41 458K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:41 86K 
[TXT]chrY.tags.tsv 2015-05-27 21:41 2.4M 
[TXT]chrX.tags.tsv 2015-05-27 21:41 104M 
[TXT]chrM.tags.tsv 2015-05-27 21:41 641K 
[TXT]chr19.tags.tsv 2015-05-27 21:41 224M 
[TXT]chr18.tags.tsv 2015-05-27 21:39 198M 
[TXT]chr17.tags.tsv 2015-05-27 21:40 241M 
[TXT]chr16.tags.tsv 2015-05-27 21:40 214M 
[TXT]chr15.tags.tsv 2015-05-27 21:41 241M 
[TXT]chr14.tags.tsv 2015-05-27 21:40 249M 
[TXT]chr13.tags.tsv 2015-05-27 21:39 237M 
[TXT]chr12.tags.tsv 2015-05-27 21:40 243M 
[TXT]chr11.tags.tsv 2015-05-27 21:40 403M 
[TXT]chr10.tags.tsv 2015-05-27 21:39 286M 
[TXT]chr9.tags.tsv 2015-05-27 21:40 303M 
[TXT]chr8.tags.tsv 2015-05-27 21:41 295M 
[TXT]chr7.tags.tsv 2015-05-27 21:39 321M 
[TXT]chr6.tags.tsv 2015-05-27 21:40 336M 
[TXT]chr5.tags.tsv 2015-05-27 21:39 357M 
[TXT]chr4.tags.tsv 2015-05-27 21:39 371M 
[TXT]chr3.tags.tsv 2015-05-27 21:39 290M 
[TXT]chr2.tags.tsv 2015-05-27 21:40 441M 
[TXT]chr1.tags.tsv 2015-05-27 21:41 380M 
[   ]GSE59486_mm9_Pooled_..>2015-05-27 21:42 720M 
[   ]GSE59486_mm9_Pooled_..>2015-05-27 21:41 686M 
[   ]GSE59486_mm9_Pooled...>2015-05-27 21:41 91M