Index of /biowhat/upload/GSE59486_7h_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_7h_UCSC_mm9..>2015-05-27 21:39 79M 
[   ]GSE59486_7h_UCSC_mm9..>2015-05-27 21:39 134M 
[   ]GSE59486_7h_UCSC_mm9..>2015-05-27 21:39 140M 
[TXT]chr1.tags.tsv 2015-05-27 21:38 52M 
[TXT]chr2.tags.tsv 2015-05-27 21:38 59M 
[TXT]chr3.tags.tsv 2015-05-27 21:38 39M 
[TXT]chr4.tags.tsv 2015-05-27 21:38 50M 
[TXT]chr5.tags.tsv 2015-05-27 21:38 50M 
[TXT]chr6.tags.tsv 2015-05-27 21:39 47M 
[TXT]chr7.tags.tsv 2015-05-27 21:38 42M 
[TXT]chr8.tags.tsv 2015-05-27 21:38 40M 
[TXT]chr9.tags.tsv 2015-05-27 21:38 39M 
[TXT]chr10.tags.tsv 2015-05-27 21:39 38M 
[TXT]chr11.tags.tsv 2015-05-27 21:38 53M 
[TXT]chr12.tags.tsv 2015-05-27 21:38 31M 
[TXT]chr13.tags.tsv 2015-05-27 21:38 31M 
[TXT]chr14.tags.tsv 2015-05-27 21:38 34M 
[TXT]chr15.tags.tsv 2015-05-27 21:38 33M 
[TXT]chr16.tags.tsv 2015-05-27 21:38 27M 
[TXT]chr17.tags.tsv 2015-05-27 21:39 32M 
[TXT]chr18.tags.tsv 2015-05-27 21:38 27M 
[TXT]chr19.tags.tsv 2015-05-27 21:39 32M 
[TXT]chrM.tags.tsv 2015-05-27 21:39 187K 
[TXT]chrX.tags.tsv 2015-05-27 21:38 13M 
[TXT]chrY.tags.tsv 2015-05-27 21:39 320K 
[TXT]genomeGCcontent.txt 2015-05-27 21:38 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:38 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:38 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:38 86K 
[   ]tagCountDistribution..>2015-05-27 21:38 87K 
[TXT]tagCountDistribution..>2015-05-27 21:38 458K 
[   ]tagFreq.pdf 2015-05-27 21:38 8.3K 
[TXT]tagFreq.txt 2015-05-27 21:38 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:38 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:38 8.2K 
[   ]tagGCcontent.pdf 2015-05-27 21:38 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:38 1.8K 
[TXT]tagInfo.txt 2015-05-27 21:38 922  
[TXT]tagLengthDistributio..>2015-05-27 21:38 663