Index of /biowhat/upload/GSE59486_4h_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_4h_UCSC_mm9..>2015-05-27 21:38 77M 
[   ]GSE59486_4h_UCSC_mm9..>2015-05-27 21:38 71M 
[   ]GSE59486_4h_UCSC_mm9..>2015-05-27 21:38 75M 
[TXT]chr1.tags.tsv 2015-05-27 21:38 26M 
[TXT]chr2.tags.tsv 2015-05-27 21:38 31M 
[TXT]chr3.tags.tsv 2015-05-27 21:38 19M 
[TXT]chr4.tags.tsv 2015-05-27 21:38 26M 
[TXT]chr5.tags.tsv 2015-05-27 21:38 25M 
[TXT]chr6.tags.tsv 2015-05-27 21:38 23M 
[TXT]chr7.tags.tsv 2015-05-27 21:38 22M 
[TXT]chr8.tags.tsv 2015-05-27 21:38 21M 
[TXT]chr9.tags.tsv 2015-05-27 21:38 20M 
[TXT]chr10.tags.tsv 2015-05-27 21:38 20M 
[TXT]chr11.tags.tsv 2015-05-27 21:38 28M 
[TXT]chr12.tags.tsv 2015-05-27 21:38 17M 
[TXT]chr13.tags.tsv 2015-05-27 21:38 15M 
[TXT]chr14.tags.tsv 2015-05-27 21:38 17M 
[TXT]chr15.tags.tsv 2015-05-27 21:38 17M 
[TXT]chr16.tags.tsv 2015-05-27 21:38 14M 
[TXT]chr17.tags.tsv 2015-05-27 21:38 17M 
[TXT]chr18.tags.tsv 2015-05-27 21:38 14M 
[TXT]chr19.tags.tsv 2015-05-27 21:38 16M 
[TXT]chrM.tags.tsv 2015-05-27 21:38 44K 
[TXT]chrX.tags.tsv 2015-05-27 21:38 6.4M 
[TXT]chrY.tags.tsv 2015-05-27 21:38 157K 
[TXT]genomeGCcontent.txt 2015-05-27 21:38 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:38 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:38 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:38 86K 
[   ]tagCountDistribution..>2015-05-27 21:38 87K 
[TXT]tagCountDistribution..>2015-05-27 21:38 458K 
[   ]tagFreq.pdf 2015-05-27 21:38 8.4K 
[TXT]tagFreq.txt 2015-05-27 21:38 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:38 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:38 8.2K 
[   ]tagGCcontent.pdf 2015-05-27 21:38 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:38 1.7K 
[TXT]tagInfo.txt 2015-05-27 21:38 897  
[TXT]tagLengthDistributio..>2015-05-27 21:38 663