Index of /biowhat/upload/GSE59486_22h_1_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_22h_1_UCSC_..>2015-05-27 21:37 83M 
[   ]GSE59486_22h_1_UCSC_..>2015-05-27 21:37 177M 
[   ]GSE59486_22h_1_UCSC_..>2015-05-27 21:37 187M 
[TXT]chr1.tags.tsv 2015-05-27 21:37 63M 
[TXT]chr2.tags.tsv 2015-05-27 21:37 72M 
[TXT]chr3.tags.tsv 2015-05-27 21:37 48M 
[TXT]chr4.tags.tsv 2015-05-27 21:37 61M 
[TXT]chr5.tags.tsv 2015-05-27 21:37 57M 
[TXT]chr6.tags.tsv 2015-05-27 21:37 54M 
[TXT]chr7.tags.tsv 2015-05-27 21:37 52M 
[TXT]chr8.tags.tsv 2015-05-27 21:37 49M 
[TXT]chr9.tags.tsv 2015-05-27 21:37 50M 
[TXT]chr10.tags.tsv 2015-05-27 21:37 46M 
[TXT]chr11.tags.tsv 2015-05-27 21:37 69M 
[TXT]chr12.tags.tsv 2015-05-27 21:37 40M 
[TXT]chr13.tags.tsv 2015-05-27 21:37 38M 
[TXT]chr14.tags.tsv 2015-05-27 21:37 39M 
[TXT]chr15.tags.tsv 2015-05-27 21:37 39M 
[TXT]chr16.tags.tsv 2015-05-27 21:37 33M 
[TXT]chr17.tags.tsv 2015-05-27 21:37 39M 
[TXT]chr18.tags.tsv 2015-05-27 21:37 33M 
[TXT]chr19.tags.tsv 2015-05-27 21:37 38M 
[TXT]chrM.tags.tsv 2015-05-27 21:37 94K 
[TXT]chrX.tags.tsv 2015-05-27 21:37 16M 
[TXT]chrY.tags.tsv 2015-05-27 21:37 395K 
[TXT]genomeGCcontent.txt 2015-05-27 21:37 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:37 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:37 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:37 86K 
[   ]tagCountDistribution..>2015-05-27 21:37 87K 
[TXT]tagCountDistribution..>2015-05-27 21:37 458K 
[   ]tagFreq.pdf 2015-05-27 21:37 8.3K 
[TXT]tagFreq.txt 2015-05-27 21:37 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:37 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:37 8.3K 
[   ]tagGCcontent.pdf 2015-05-27 21:37 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:37 1.8K 
[TXT]tagInfo.txt 2015-05-27 21:37 927  
[TXT]tagLengthDistributio..>2015-05-27 21:37 663