Index of /biowhat/upload/GSE59486_16h_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_16h_UCSC_mm..>2015-05-27 21:36 78M 
[   ]GSE59486_16h_UCSC_mm..>2015-05-27 21:36 97M 
[   ]GSE59486_16h_UCSC_mm..>2015-05-27 21:36 102M 
[TXT]chr1.tags.tsv 2015-05-27 21:36 36M 
[TXT]chr2.tags.tsv 2015-05-27 21:36 43M 
[TXT]chr3.tags.tsv 2015-05-27 21:36 30M 
[TXT]chr4.tags.tsv 2015-05-27 21:36 37M 
[TXT]chr5.tags.tsv 2015-05-27 21:36 33M 
[TXT]chr6.tags.tsv 2015-05-27 21:36 31M 
[TXT]chr7.tags.tsv 2015-05-27 21:36 30M 
[TXT]chr8.tags.tsv 2015-05-27 21:36 30M 
[TXT]chr9.tags.tsv 2015-05-27 21:36 29M 
[TXT]chr10.tags.tsv 2015-05-27 21:36 26M 
[TXT]chr11.tags.tsv 2015-05-27 21:36 41M 
[TXT]chr12.tags.tsv 2015-05-27 21:36 24M 
[TXT]chr13.tags.tsv 2015-05-27 21:36 23M 
[TXT]chr14.tags.tsv 2015-05-27 21:36 23M 
[TXT]chr15.tags.tsv 2015-05-27 21:36 25M 
[TXT]chr16.tags.tsv 2015-05-27 21:36 21M 
[TXT]chr17.tags.tsv 2015-05-27 21:36 22M 
[TXT]chr18.tags.tsv 2015-05-27 21:36 19M 
[TXT]chr19.tags.tsv 2015-05-27 21:36 23M 
[TXT]chrM.tags.tsv 2015-05-27 21:36 81K 
[TXT]chrX.tags.tsv 2015-05-27 21:36 8.9M 
[TXT]chrY.tags.tsv 2015-05-27 21:36 190K 
[TXT]genomeGCcontent.txt 2015-05-27 21:36 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:36 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:36 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:36 86K 
[   ]tagCountDistribution..>2015-05-27 21:36 87K 
[TXT]tagCountDistribution..>2015-05-27 21:36 458K 
[   ]tagFreq.pdf 2015-05-27 21:36 8.3K 
[TXT]tagFreq.txt 2015-05-27 21:36 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:36 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:36 8.1K 
[   ]tagGCcontent.pdf 2015-05-27 21:36 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:36 1.7K 
[TXT]tagInfo.txt 2015-05-27 21:36 915  
[TXT]tagLengthDistributio..>2015-05-27 21:36 663