Index of /biowhat/upload/GSE59486_10h_2_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 78M 
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 75M 
[   ]GSE59486_10h_2_UCSC_..>2015-05-27 21:34 77M 
[TXT]chr1.tags.tsv 2015-05-27 21:34 28M 
[TXT]chr2.tags.tsv 2015-05-27 21:34 31M 
[TXT]chr3.tags.tsv 2015-05-27 21:34 21M 
[TXT]chr4.tags.tsv 2015-05-27 21:34 27M 
[TXT]chr5.tags.tsv 2015-05-27 21:34 27M 
[TXT]chr6.tags.tsv 2015-05-27 21:34 24M 
[TXT]chr7.tags.tsv 2015-05-27 21:34 24M 
[TXT]chr8.tags.tsv 2015-05-27 21:34 21M 
[TXT]chr9.tags.tsv 2015-05-27 21:34 22M 
[TXT]chr10.tags.tsv 2015-05-27 21:34 20M 
[TXT]chr11.tags.tsv 2015-05-27 21:34 30M 
[TXT]chr12.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr13.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr14.tags.tsv 2015-05-27 21:34 18M 
[TXT]chr15.tags.tsv 2015-05-27 21:34 18M 
[TXT]chr16.tags.tsv 2015-05-27 21:34 15M 
[TXT]chr17.tags.tsv 2015-05-27 21:34 17M 
[TXT]chr18.tags.tsv 2015-05-27 21:34 14M 
[TXT]chr19.tags.tsv 2015-05-27 21:34 19M 
[TXT]chrM.tags.tsv 2015-05-27 21:34 38K 
[TXT]chrX.tags.tsv 2015-05-27 21:34 6.7M 
[TXT]chrY.tags.tsv 2015-05-27 21:34 156K 
[TXT]genomeGCcontent.txt 2015-05-27 21:34 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:34 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:34 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:34 86K 
[   ]tagCountDistribution..>2015-05-27 21:34 87K 
[TXT]tagCountDistribution..>2015-05-27 21:34 458K 
[   ]tagFreq.pdf 2015-05-27 21:34 8.4K 
[TXT]tagFreq.txt 2015-05-27 21:34 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:34 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:34 8.2K 
[   ]tagGCcontent.pdf 2015-05-27 21:34 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:34 1.7K 
[TXT]tagInfo.txt 2015-05-27 21:34 905  
[TXT]tagLengthDistributio..>2015-05-27 21:34 663