Index of /biowhat/upload/GSE59486_10h_1_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_10h_1_UCSC_..>2015-05-27 21:34 83M 
[   ]GSE59486_10h_1_UCSC_..>2015-05-27 21:34 178M 
[   ]GSE59486_10h_1_UCSC_..>2015-05-27 21:34 185M 
[TXT]chr1.tags.tsv 2015-05-27 21:34 67M 
[TXT]chr2.tags.tsv 2015-05-27 21:34 80M 
[TXT]chr3.tags.tsv 2015-05-27 21:34 53M 
[TXT]chr4.tags.tsv 2015-05-27 21:34 67M 
[TXT]chr5.tags.tsv 2015-05-27 21:34 63M 
[TXT]chr6.tags.tsv 2015-05-27 21:34 59M 
[TXT]chr7.tags.tsv 2015-05-27 21:34 58M 
[TXT]chr8.tags.tsv 2015-05-27 21:34 53M 
[TXT]chr9.tags.tsv 2015-05-27 21:34 54M 
[TXT]chr10.tags.tsv 2015-05-27 21:34 50M 
[TXT]chr11.tags.tsv 2015-05-27 21:33 76M 
[TXT]chr12.tags.tsv 2015-05-27 21:34 44M 
[TXT]chr13.tags.tsv 2015-05-27 21:34 41M 
[TXT]chr14.tags.tsv 2015-05-27 21:34 43M 
[TXT]chr15.tags.tsv 2015-05-27 21:34 45M 
[TXT]chr16.tags.tsv 2015-05-27 21:34 38M 
[TXT]chr17.tags.tsv 2015-05-27 21:34 43M 
[TXT]chr18.tags.tsv 2015-05-27 21:34 35M 
[TXT]chr19.tags.tsv 2015-05-27 21:33 42M 
[TXT]chrM.tags.tsv 2015-05-27 21:34 101K 
[TXT]chrX.tags.tsv 2015-05-27 21:34 17M 
[TXT]chrY.tags.tsv 2015-05-27 21:34 410K 
[TXT]genomeGCcontent.txt 2015-05-27 21:33 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:33 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:33 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:33 86K 
[   ]tagCountDistribution..>2015-05-27 21:33 87K 
[TXT]tagCountDistribution..>2015-05-27 21:33 458K 
[   ]tagFreq.pdf 2015-05-27 21:33 8.3K 
[TXT]tagFreq.txt 2015-05-27 21:33 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:33 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:33 8.2K 
[   ]tagGCcontent.pdf 2015-05-27 21:33 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:33 1.8K 
[TXT]tagInfo.txt 2015-05-27 21:33 928  
[TXT]tagLengthDistributio..>2015-05-27 21:33 663