Index of /biowhat/upload/GSE59486_0h_UCSC_mm9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]GSE59486_0h_UCSC_mm9..>2015-05-27 21:33 74M 
[   ]GSE59486_0h_UCSC_mm9..>2015-05-27 21:33 55M 
[   ]GSE59486_0h_UCSC_mm9..>2015-05-27 21:33 58M 
[TXT]chr1.tags.tsv 2015-05-27 21:33 20M 
[TXT]chr2.tags.tsv 2015-05-27 21:33 23M 
[TXT]chr3.tags.tsv 2015-05-27 21:33 15M 
[TXT]chr4.tags.tsv 2015-05-27 21:33 20M 
[TXT]chr5.tags.tsv 2015-05-27 21:33 19M 
[TXT]chr6.tags.tsv 2015-05-27 21:33 18M 
[TXT]chr7.tags.tsv 2015-05-27 21:33 17M 
[TXT]chr8.tags.tsv 2015-05-27 21:33 16M 
[TXT]chr9.tags.tsv 2015-05-27 21:33 16M 
[TXT]chr10.tags.tsv 2015-05-27 21:33 15M 
[TXT]chr11.tags.tsv 2015-05-27 21:33 22M 
[TXT]chr12.tags.tsv 2015-05-27 21:33 13M 
[TXT]chr13.tags.tsv 2015-05-27 21:33 12M 
[TXT]chr14.tags.tsv 2015-05-27 21:33 13M 
[TXT]chr15.tags.tsv 2015-05-27 21:33 13M 
[TXT]chr16.tags.tsv 2015-05-27 21:33 11M 
[TXT]chr17.tags.tsv 2015-05-27 21:33 13M 
[TXT]chr18.tags.tsv 2015-05-27 21:33 11M 
[TXT]chr19.tags.tsv 2015-05-27 21:33 13M 
[TXT]chrM.tags.tsv 2015-05-27 21:33 65K 
[TXT]chrX.tags.tsv 2015-05-27 21:33 5.1M 
[TXT]chrY.tags.tsv 2015-05-27 21:33 115K 
[TXT]genomeGCcontent.txt 2015-05-27 21:33 1.9K 
[TXT]plotQC.Rout 2015-05-27 21:33 3.8K 
[   ]tagAutocorrelation.pdf 2015-05-27 21:33 14K 
[TXT]tagAutocorrelation.txt 2015-05-27 21:33 86K 
[   ]tagCountDistribution..>2015-05-27 21:33 87K 
[TXT]tagCountDistribution..>2015-05-27 21:33 458K 
[   ]tagFreq.pdf 2015-05-27 21:33 8.3K 
[TXT]tagFreq.txt 2015-05-27 21:33 41K 
[TXT]tagFreqUniq.txt 2015-05-27 21:33 41K 
[   ]tagFreqUnique.pdf 2015-05-27 21:33 8.2K 
[   ]tagGCcontent.pdf 2015-05-27 21:33 5.3K 
[TXT]tagGCcontent.txt 2015-05-27 21:33 1.7K 
[TXT]tagInfo.txt 2015-05-27 21:33 886  
[TXT]tagLengthDistributio..>2015-05-27 21:33 663